| Charlene M. Johnson | Athletics Director | 533-3743 (33343) | cmjohnson@scsu.edu |
| Brantley Evans | Senior Assoc. Athletics Director | 533-3603 (33603) | bevans24@scsu.edu |
| Octavio Miro | Assoc. Athletics Director | 536-8263 (68263) | omiro@scsu.edu |
| Mechelle English | Dir of Athletics Marketing & Fund Development | 536-8578 (68578) | menglish@scsu.edu |
| Leon Myers | Academic Enhancement Coordinator | 536-8684 (68684) | zf_lmyers@scsu.edu |
| Adeanah Pooler | Asst Academic Enhancement/Champs Life/SWA | 516-4562 (64562) | adpierce@scsu.edu |
| Mary Hill | Internal Operations Coordinator | 533-3783 (33783) | mhill@scsu.edu |
| Alicia Davis | Business Manager | 533-3694 (33694) | adavis@scsu.edu |
| Zetty Glenn | Administrative Assistant | 533-3743 (33743) | zmurdaugh@scsu.edu |
| Gwendolyn Bamberg | Administrative Specialist | 536-7242 (67242) | gdbamberg@scsu.edu |
|
Football |
| Oliver Pough | Head Football | 536-8717 (68717) | opough@scsu.edu |
| David Blanchard | Asst. Football | 536-8900 (68900) | dblanchard@scsu.edu |
| John Hendrick | Asst. Football | 533-3943 (33943) | jhendri3@scsu.edu |
| Demetrius Davis | Asst. Football | 536-8897 (68897) | dtdavis@scsu.edu |
| Joseph Blackwell | Asst. Football | 533-3749 (33749) | jblackwell@scsu.edu |
| Jonathan Pry | Asst. Football | 533-2050 (32050) | jpry1@scsu.edu |
| Mike Adams | Asst. Football | 536-8896 (68897) | madams36@scsu.edu |
| Antonio Elliott | Asst. Football | 536-8797 (68797) | aellio3@scsu.edu |
| James Harmon | Asst. Football | 536-8926 (68826) | jharmon3@scsu.edu |
| Gerald Harrison | Asst. Football | 533-3930 (33930) | gharrison@scsu.edu |
| Joel Taylor | Academics / Video | 536-8896 (68896) |
|
Men's Basketball |
| Ray Martin | Interim Head Coach | 536-8770 (68770) | rmarti11@scsu.edu |
| Jamar Washington | Asst. Men's Basketball | 536-8575 (68575) | jwashi28@scsu.edu |
| Will Jones | Asst. Men's Basketball | 536-8760 (68760) | wjones29@scsu.edu |
|
Women's Basketball |
| Tonya Mackey | Head Women's Basketball | 536-8716 (68716) | mackey@scsu.edu |
| Ronald Hughey | Asst. Women's Basketbal | 533-3921 (33921) | rhughey@scsu.edu |
| Aisha Stewart | Asst. Women's Basketball | 536-8293 (68293) | astewa17@scsu.edu |
| Atarsha Stinson | Asst. Women's Basketball | 536-8128 (68128) | astinso1@scsu.edu |
|
Volleyball |
| Gordon Kirby | Interim Head Coach | 533-3683 (33683) | hkirby1@scsu.edu |
|
Softball |
| Antonio Smalls | Head Softball | 536-8899 (68899) | asmalls@scsu.edu |
| LaTavish Smalls | Asst. Softball | 536-8899 (68899) |
| Eric Brown | Asst. Softball | 536-8899 (68899) |
|
Soccer |
| Amy Olson | Head Soccer | 533-3620 (33620) | aolson@scsu.edu |
| Rosa Kline | Asst Soccer | 533-3650 (33650) | rkline@scsu.edu |
|
Women's Golf |
| Herman Belton | Head Women's Golf | 533-3642 (33642) | hbelton@scsu.edu |
|
Men's Golf |
| Richard Arrington | Head Men's Golf | 536-8714 (68714) | richard.arrington@scsu.edu |
|
Men & Women Track |
| Ernest Tche | Head Men & Women Track | 536-8715 (68715) | etche@scsu.edu |
| Lamin Drammeh | Asst Track | 536-8094 (68094) | l_drammeh@scsu.edu |
| Carl A'see | Asst Track | 536-7485 (67485) | cdasee@scsu.edu |
| Laurance Sanders | Volunteer Asst |
|
Bowling |
| Horace Garrison | Head Bowling | 516-4857 (64857) | hgarriso@scsu.edu |
|
Men's Tennis |
| Hardeep Judge | Head Men's Tennis | 536-8898 (68898) | hjudge@scsu.edu |
|
Women's Tennis |
| Hardeep Judge | Head Women's Tennis | 536-8898 (68898) | hjudge@scsu.edu |
|
Strength Coach |
| Thomas Stallworth | Head Strength Coach | 516-4543 (64543) | tstallworth@scsu.edu |
| Stanley Cromatie | Asst. Strength Coach | 516-4543 (64543) | scromart@scsu.edu |
|
Ticket Office |
| Carla Mitchell | Ticket Manager | 536-8303 (68303) | cmitchell@scsu.edu |
| Ruth Price | Ticket Assistant |
536-8579 536-8342 |
rprice@scsu.edu |
| Everne Carr | Ticket Assistant | 516-4873 (64873) | ecarr3@scsu.edu |
|
Athletics Trainers |
| Craig Harward | Head Athletics Trainer | 536-8625 (68625) | charward@scsu.edu |
| George Harkness | Asst. Athletics Trainer | 516-4741 (64741) | gharkness@scsu.edu |
| Stephanie Troscinski | Asst. Athletics Trainer | 516-4737 (64737) | stroscinski@scsu.edu |
| Shelby Brown | Asst Athletics Trainer | 536-8625 (68625) | sbrow142@scsu.edu |
| Wanda Brown | P-T Administrative Asst | 536-8625 (68625) |
|
Equipment Management |
| LaTroy Johnson | Equipment Manager | 536-8626 (68626) | ljohn20@scsu.edu |
| Sidney Fulton, III | Asst. Equipment Mgr. | 536-8626 (68626) | sfulton1@scsu.edu |
|
Sports Information |
| William "Bill" Hamilton | Sports Information Director | 536-8759 (68759) | whamilton@scsu.edu |
| Romanda Noble | Asst. Sports Info. Director | 516-4628 (64628) | rnoble1@scsu.edu |
| Peggy Govan | Administrative Specialist | 536-7060 (67060) | zf_pgovan@scsu.edu |
| SID Office | SID Office | 536-7060 (67060) |
|
Compliance |
| Robert Chatman | Compliance Coordinator | 536-7200 (67200) | zs_rchatman@scsu.edu |
| Joyce Williams | Administrative Assistant | 536-8846 (68846) | jwilli39@scsu.edu |
| Milton Roy | Compliance Assistant | 533-3720 (33720) | mroy@scsu.edu |