Award Announcements: | 2170-70205-01/25/16-A |
Description: | Hazardous Waste Management Services |
Email address: | procurement@scsu.edu |
Dollar Amount | Total Potential Value Not to Exceed $250,000 |
Award Announcements: | 2720-70206-3/17/16-A |
Description: | Sprinkler System Inspection and Test |
Email address: | jfavor@scsu.edu |
Dollar Amount | Total Potential Value Not to Exceed $50,000 |
Award Announcements: | 2720-70306-3/18/16-A |
Description: | Annual Portable Fire Extinguisher Inspection & |
Email address: | jfavor@scsu.edu |
Dollar Amount | Total Potential Value Not to Exceed $50,000 |
Award Announcements: | 2170-70205-3-24-17-A |
Description: | Pest Control Services for SC State University |
Email address: | procurement@scsu.edu |
Dollar Amount | Not to exceed $50,000 |
Award Announcements: | 2810-70235-7/24/17-A |
Description: | Answering Services |
Email address: | jfavor@scsu.edu |
Dollar Amount | Total Potential Value Not to Exceed $50,000 |
Award Announcements: | 4110-70206-8/24/17-A |
Description: | Event Management Support Services |
Email address: | jfavor@scsu.edu |
Dollar Amount | Total Potential Value Not to Exceed $50,000 |
Award Announcements: | 4550-70323-8/31/17-A |
Description: | Nike Apparel |
Email address: | jfavor@scsu.edu |
Dollar Amount | Total Potential Value Not to Exceed $50,000 |
Award Announcements: | 2720-70299-10/20/17-A |
Description: | Sprinkler System Inspection and Test |
Email address: | jfavor@scsu.edu |
Dollar Amount | Total Potential Value Not to Exceed $50,000 |
Award Announcements: | 4510-70232-12-15-17-A |
Description: | Chartered Transportation for 56 Passenger Bus/es |
Email address: | jfavor@scsu.edu |
Dollar Amount | Not to exceed $50,000 |
Award Announcements: | 215003-70607-12-12-17-A |
Description: | Playground Equipment |
Email address: | jfavor@scsu.edu |
Dollar Amount | Total Potential Value Not to Exceed $25,000 |
Award Announcements: | 2810-70204-12/20/17 -A |
Description: | RFQ-Proofpoint or Equivalent Hosted Secure Email G |
Email address: | jstroth3@scsu.edu |
Dollar Amount | Not to exceed $50,000 |
Award Announcements: | 2810-70204-12/20/17 -A |
Description: | SC State University Cable/Broadcast Service |
Email address: | jstroth3@scsu.edu |
Dollar Amount | Not to exceed $50,000 |
Award Announcements: | 215003-70607-12-12-17-A |
Description: | Playground Equipment |
Email address: | procurement@scsu.edu |
Dollar Amount |