| Activity | Location | City / Region | Time | Recruiter | ||
|---|---|---|---|---|---|---|
| Fri, Aug 03, 2012 | Charleston Education Fair | Charleston Air Force Base | North Charleston | SC | 9a-2p | GS |
| Sat, Aug 04, 2012 | Campus Connections | Mount Carmel Baptist Church | Charlotte | NC | 9a-130p | NN |
| Sat, Aug 04, 2012 | Colleton County Back to School Bash | Colleton County HS Football Stad | Walterboro | SC | 9a-12p | NN |
| Thu, Aug 09, 2012 | Brookland Baptist Church College Fair | Brookland Baptist Church | West Columbia | SC | 6p-830p | NN |
| Sat, Aug 11, 2012 | Back to School Bash | Frazier Community Center | Conway | SC | 530p-730p | LA |
| Sat, Aug 25, 2012 | HBCU Career Fair | Kingdom Life Ministries | Orangeburg | SC | 10a-1230p | GS |
| Sat, Aug 25, 2012 | Camden HS College Day | Camden HS | Camden | SC | 9a-12p | LA |
| Mon, Aug 27, 2012 | Cross HS Kid's Day | Cross HS | Cross | SC | 230p-6p | GS |
| Wed, Sep 05, 2012 | CACARAO Ed Op | Carvers Bay HS | Hemingway | SC | 9a-1130a | GS |
| Thu, Sep 06, 2012 | CACARAO Ed Op | Myrtle Beach Convention Center | Myrtle Beach | SC | 8a-12p, 630p-830p | GS |
| Sat, Sep 08, 2012 | Clover HS College Fair | Clover HS | Clover | SC | 930a-12p | LA |
| Mon, Sep 10, 2012 | CACARAO Ed Op | Performing Arts Center | N. Charleston | SC | 9a-1230p | GS |
| Tue, Sep 11, 2012 | CACARAO Ed Op | Goose Creek | Goose Creek | SC | 220p-320p | GS |
| Tue, Sep 11, 2012 | CACARAO Ed Op | Berkely HS | Moncks Corner | SC | 9a-10a | GS |
| Tue, Sep 11, 2012 | CACARAO Ed Op | Cane Bay HS | Summerville | SC | 11a-1145a | GS |
| Wed, Sep 12, 2012 | CACARAO Ed Op | Summerville HS | Summerville | SC | 830a-10a | GS |
| Wed, Sep 12, 2012 | CACARAO Ed Op | Ashley Ridge HS | Summerville | SC | 1045a-1145a | GS |
| Thu, Sep 13, 2012 | CACARAO Ed Op | Fort Dorchester HS | N. Charleston | SC | 145p-245p | GS |
| Fri, Sep 14, 2012 | CACARAO Ed Op | Bluffton HS | Bluffton | SC | 9a-130p | GS |
| Fri, Sep 14, 2012 | CACARAO Ed Op | Jasper County HS | Ridgeland | SC | 9a-10a | GS |
| Fri, Sep 14, 2012 | CACARAO Ed Op | Wade Hampton HS | Varnville | SC | 1045a-1145a | GS |
| Fri, Sep 14, 2012 | CACARAO Ed Op | Colleton county HS | Walterboro | SC | 130p-230p | GS |
| Mon, Sep 17, 2012 | CACARAO Ed Op | Ridge View HS | Columbia | SC | 1130a-1230p | LA |
| Mon, Sep 17, 2012 | CACARAO Ed Op | Spring Valley HS | Columbia | SC | 10a-11a | LA |
| Mon, Sep 17, 2012 | CACARAO Ed Op | Richland NE HS | Columbia | SC | 845a-940a | LA |
| Mon, Sep 17, 2012 | CACARAO Ed Op | Blythewood HS | Blythewood | SC | 150p-245p | LA |
| Tue, Sep 18, 2012 | CACARAO Ed Op | Irmo HS | Columbia | SC | 830a-930a | LA |
| Tue, Sep 18, 2012 | CACARAO Ed Op | Dutch Fork HS | Irmo | SC | 10a-11a | LA |
| Tue, Sep 18, 2012 | CACARAO Ed Op | Chapin HS | Chapin | SC | 12p-1p | LA |
| Tue, Sep 18, 2012 | CACARAO Ed Op | Lexington HS | Lexington | SC | 230p-320p | LA |
| Wed, Sep 19, 2012 | CACARAO Ed Op | White Knoll HS | Lexington | SC | 830a-930a | LA |
| Wed, Sep 19, 2012 | CACARAO Ed Op | Batesburg-Leesville HS | Batesburg | SC | 1030a-1115a | LA |
| Wed, Sep 19, 2012 | CACARAO Ed Op | Gilbert HS | Gilbert | SC | 2p-245p | LA |
| Thu, Sep 20, 2012 | CACARAO Ed Op | USC Coliseum | Columbia | SC | 830a-2p | LA |
| Fri, Sep 21, 2012 | CACARAO Ed Op | Swansea HS | Swansea | SC | 10a-1045a | LA |
| Fri, Sep 21, 2012 | CACARAO Ed Op | Airport HS | West Columbia | SC | 1130a-1215p | LA |
| Fri, Sep 21, 2012 | CACARAO Ed Op | Pelion HS | Pelion | SC | 830a-920a | LA |
| Fri, Sep 21, 2012 | CACARAO Ed Op | Brookland-Cayce HS | Cayce | SC | 125p-2p | LA |
| Mon, Sep 24, 2012 | CACARAO Ed Op | Chesterfield HS | Chesterfield | SC | 815a-915a | GS |
| Mon, Sep 24, 2012 | CACARAO Ed Op | Central HS | Pageland | SC | 10a-1055a | GS |
| Mon, Sep 24, 2012 | CACARAO Ed Op | McBee HS | McBee | SC | 1215p-1p | GS |
| Mon, Sep 24, 2012 | CACARAO Ed Op | Hartsville HS | Hartsville | SC | 2p - | GS |
| Tue, Sep 25, 2012 | CACARAO Ed Op | Smith Univ. Center (Francis Marion) | Florence | SC | 830a-123p | GS |
| Wed, Sep 26, 2012 | Birchwood School College Fair | Birchwood School Gymnasium | Columbia | SC | 9a-1130a | LA |
| Wed, Sep 26, 2012 | CACARAO Ed Op | Cheraw HS | Cheraw | SC | 830a-930a | GS |
| Wed, Sep 26, 2012 | CACARAO Ed Op | Marlboro County HS | Bennettsville | SC | 1015a-1145a | GS |
| Wed, Sep 26, 2012 | CACARAO Ed Op | Latta HS | Latta | SC | 1p-2p | GS |
| Sat, Sep 29, 2012 | Governor's School College Fair 2012 | Governor's School | Greenville | SC | 1p-3p | LA |
| Tue, Oct 02, 2012 | CACARAO Ed Op | Scott's Branch HS | Summerton | SC | 1p-2p | LA |
| Tue, Oct 02, 2012 | CACARAO Ed Op | Manning HS | Manning | SC | 1030a-1130a | LA |
| Tue, Oct 02, 2012 | CACARAO Ed Op | East Clarendon HS | Turbeville | SC | 9a-10a | LA |
| Wed, Oct 03, 2012 | CACARAO Ed Op | Kingstree Recreation Center | Kingstree | SC | 9a-11a | LA |
| Thu, Oct 04, 2012 | CACARAO Ed Op | Sumter HS | Sumter | SC | 9a-10a | LA |
| Thu, Oct 04, 2012 | CACARAO Ed Op | Lakewood HS | Sumter | SC | 1030a-1130a | LA |
| Thu, Oct 04, 2012 | CACARAO Ed Op | Crestwood HS | Sumter | SC | 2p-3p | LA |
| Thu, Oct 04, 2012 | Trident Tech College Fair (Palmer Campus) | Trident Tech Palmer Campus | Charleston | SC | 11a-2p | GS |
| Fri, Oct 05, 2012 | CACARAO Ed Op | Orangeburg-Wilkinson HS | Orangeburg | SC | 830a-930a | LA |
| Fri, Oct 05, 2012 | CACARAO Ed Op | Kennedy PE Center (Claflin) | Orangeburg | SC | 10a-1130a | LA |
| Fri, Oct 05, 2012 | CACARAO Ed Op | Dawson Center (Voorhees) | Denmark | SC | 1p-245p | LA |
| Sun, Oct 07, 2012 | BEAU Affair College Night | TBA | Charleston | SC | 4p - | GS |
| Mon, Oct 08, 2012 | CACARAO Ed Op | TD Convention Center Hall A | Greenville | SC | 6p-8p | LA |
| Mon, Oct 08, 2012 | CACARAO Ed Op | TD Convention Center Hall A | Greenville | SC | 9a-1130a | LA |
| Tue, Oct 09, 2012 | CACARAO Ed Op | TD Convention Center Hall A | Greenville | SC | 9a-1130a | LA |
| Tue, Oct 09, 2012 | CACARAO Ed Op | Spartanburg Memorial Auditorium | Spartanburg | SC | 6p-8p | LA |
| Wed, Oct 10, 2012 | CACARAO Ed Op | Spartanburg Memorial Auditorium | Spartanburg | SC | 9a-12p | LA |
| Wed, Oct 10, 2012 | CACARAO Ed Op | Woodruff HS | Woodruff | SC | 145p-230p | LA |
| Thu, Oct 11, 2012 | CACARAO Ed Op | Gaffney HS | Gaffney | SC | 830a-915a | LA |
| Thu, Oct 11, 2012 | CACARAO Ed Op | Union HS | Union | SC | 1015a-11a | LA |
| Thu, Oct 11, 2012 | CACARAO Ed Op | McBryde Hall (Winthrop U) | Rock Hill | SC | 6p-8p | LA |
| Fri, Oct 12, 2012 | CACARAO Ed Op | McBryde Hall (Winthrop U) | Rock Hill | SC | 9a-12p | LA |
| Mon, Oct 15, 2012 | CACARAO Ed Op | Pendleton HS | Anderson | SC | 215p-3p | GS |
| Mon, Oct 15, 2012 | CACARAO Ed Op | Belton-Honea Path HS | Honea Path | SC | 830a-915a | GS |
| Mon, Oct 15, 2012 | CACARAO Ed Op | Crescent HS | Iva | SC | 1010a-1050a | GS |
| Mon, Oct 15, 2012 | CACARAO Ed Op | Westside HS | Anderson | SC | 1130a-1230p | GS |
| Tue, Oct 16, 2012 | CACARAO Ed Op | Wren HS | Piedmont | SC | 1130a-1230p | GS |
| Tue, Oct 16, 2012 | CACARAO Ed Op | TL Hanna HS | Anderson | SC | 950a-1050a | GS |
| Tue, Oct 16, 2012 | CACARAO Ed Op | Palemtoo HS | Williamston | SC | 830a-915a | GS |
| Thu, Oct 18, 2012 | CACARAO Ed Op | Southrn Wesleyan University | Central | SC | 830a-1130a | LA |
| Mon, Oct 29, 2012 | CACARAO Ed Op | Laurens District 55 HS | Laurens | SC | 830a-935a | LA |
| Mon, Oct 29, 2012 | CACARAO Ed Op | Clinton HS | Clinton | SC | 1015a-11a | LA |
| Mon, Oct 29, 2012 | CACARAO Ed Op | Newberry HS | Newberry | SC | 1145a-1245p | LA |
| Mon, Oct 29, 2012 | CACARAO Ed Op | Mid-Carolina HS | Prosperity | SC | 145p-230p | LA |
| Tue, Oct 30, 2012 | CACARAO Ed Op | Galloway Center (Erskine Coll) | Due West | SC | 840a-925a | LA |
| Tue, Oct 30, 2012 | CACARAO Ed Op | Greenwood HS | Greenwood | SC | 1015a-1115a | LA |
| Tue, Oct 30, 2012 | CACARAO Ed Op | Emerald HS | Greenwood | SC | 130p-230p | LA |
| Tue, Oct 30, 2012 | CACARAO Ed Op | Greenwood Mall | Greenwood | SC | 6p-8p | LA |
| Wed, Oct 31, 2012 | CACARAO Ed Op | McCormick HS | McCormick | SC | 950a-1020a | LA |
| Wed, Oct 31, 2012 | CACARAO Ed Op | Saluda HS | Saluda | SC | 1115a-12p | LA |
| Wed, Oct 31, 2012 | CACARAO Ed Op | Ninety-Six HS | Ninety-Six | SC | 145p-230p | LA |
| Thu, Nov 01, 2012 | CACARAO Ed Op | Strom Thurmond HS | Johnston | SC | 815a-9a | LA |
| Thu, Nov 01, 2012 | CACARAO Ed Op | North Augusta HS | North Augusta | SC | 945a-1045a | LA |
| Thu, Nov 01, 2012 | CACARAO Ed Op | Fox Creek HS | North Augusta | SC | 11a-1145a | LA |
| Thu, Nov 01, 2012 | CACARAO Ed Op | Midland Valley HS | Graniteville | SC | 145p-230p | LA |
| Fri, Nov 02, 2012 | CACARAO Ed Op | Aiken HS | Aiken | SC | 830a-915a | GS |
| Fri, Nov 02, 2012 | CACARAO Ed Op | South Aiken HS | Aiken | SC | 945a-1045a | GS |
| Fri, Nov 02, 2012 | CACARAO Ed Op | Silver Bluff HS | Aiken | SC | 115p-2p | GS |
| Wed, Nov 14, 2012 | Colleton County HS College Fair | Colleton County HS | Walterboro | SC | 9a-1p | GS |
| Sat, Jan 26, 2013 | DST Higher Learning College Prep Day | Horry-Georgetown Tech. | Conway | SC | 1030a- | GS |
| Sat, Feb 09, 2013 | HS JROTC Drill Competition | SC State University | Orangeburg | SC | TBD | LA |
LEGEND: |
|
|
|
Staff |
CF - College Fair |
|
|
GS - Gary Sutton |
|
CA-CACRAO |
|
LA - Leonard Aiken |
||
|
|
|
||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
||||