| On Campus Indirect Cost Rate: | 30% |
| Off Campus Indirect Cost Rate: | 15% |
| Fringe Benefit Rate: | 31.34% |
| Applicant Organization: | S. C. State University |
| Administrative Contact: | Office of Sponsored Programs P. O. Box 7461 Belcher Hall, Rooms 410,411,412 Orangeburg, SC 29117 |
| Telephone: | (803) 536-8394 |
| County: | Orangeburg |
| Congressional District: | Sixth |
| Official(s) Authorized to | 1st: President or Designee |
| Sign for Institution | 2nd: Vice President for Research and Development 3rd: Vice President for Financial Affairs and Management Information Systems 4th: Assistant Vice President, Office of Sponsored Programs |
| Type of Organization: | Public, State Supported Higher Educational Institution |
| Status: | Historically Black Colleges & Universities (HBCU) |
| IRS Employer's Identification | 1-57-6000950 (University) |
| Number: | 23-7113930 (SCSU Foundation) |
| Cognizant Federal Audit Agency | Dept. of Health and Human Services (DHH), Regional Office Atlanta, Georgia |
| DUNS Number: | 626143457 |
